ODE · Building insulation
ODE ISIPAN XPS insulation boards
XPS thermal insulation boards.
Price on request
Request a quoteNon-binding enquiry – we reply with a quote by email. Privacy policy
Overview
Insulation boards made of extruded polystyrene (XPS). They are used for the thermal insulation of roofs, floors and walls in buildings.
Applications
- Floor insulation
- External and internal walls
- Roofs
Technical data
| Properties | Standards | Unit | ODE ISIPAN | ODE ISIPAN | ODE ISIPAN |
|---|---|---|---|---|---|
| DT VS | BD BI | MD MI | |||
| Density | - | kg/m³ | 30-36 | 30-36 | 30-36 |
| Thermal conductivity coefficient | - | w/mK | 0,028 | 0,028 | 0,031 |
| Water vapour diffusion resistance | - | - | >100 | >100 | >100 |
| Fire classification | TS 11989 EN 13164 MA TS EN 13501-1 | - | B1 E | B1 E | B1 E |
| Maximum application temperature | - | °C | 80 | 80 | 80 |
| Compressive strength at 10% deformation | TS 11989 EN 13164 | kPa | >CS(10\Y) 200 CS(10\Y)300 CS(10\Y) 500 | >CS(10\Y) 200 | >CS(10\Y) 200 |
| Water absorption by volume | TS 11989 EN 13164 | % | 0,1 (WI 1) | 0,1 (WI 1) | 0,1 (WI 1) |
| Product properties | |||||
| Capillarity | - | % | - | - | - |
| Inner surface | - | - | Smooth | textured | rough |
| Outer surface | - | - | Smooth | textured | rough |
| Edge profile | - | - | overlap | overlap | overlap |
| Width | - | mm | 600 | 600 | 600 |
| Length | - | mm | 1250 | 1250 2650 | 1250 2650 |
Data from the manufacturer. Please confirm the exact version, availability and a current quote with us.
Dimensions and variants
| ODE-Isipan DT - smooth surface | |||||
|---|---|---|---|---|---|
| Thickness, cm | Boards per pack | Pack area, m² | Pack volume, m³ | 1 m³ = | |
| Floor insulation boards (60 × 120 cm) | 2 | 20 | 14.40 | 0.288 | 50m2 |
| 2.5 | 16 | 11.52 | 0.288 | 40m2 | |
| 3 | 14 | 10.08 | 0.3024 | ~33m2 | |
| 4 | 10 | 7.20 | 0.288 | 25m2 | |
| 5 | 8 | 5.76 | 0.288 | 20m2 | |
| ODE-Isipan BD - textured surface | |||||
|---|---|---|---|---|---|
| Thickness, cm | Boards per pack | Pack area, m² | Pack volume, m³ | 1 m³ = | |
| External wall boards (60 × 120 cm) | 3 | 14 | 10.08 | 0.3024 | ~33m2 |
| 4 | 10 | 7.20 | 0.288 | 25m2 | |
| 5 | 8 | 5.76 | 0.288 | 20m2 | |
| ODE-Isipan BI - textured surface | |||||
|---|---|---|---|---|---|
| Thickness, cm | Boards per pack | Pack area, m² | Pack volume, m³ | 1 m³ = | |
| Internal wall boards (60 × 265 cm) | 2.5 | 16 | 25.44 | 0.636 | 40m2 |
| 3 | 14 | 22.26 | 0.6678 | ~33m2 | |
| 4 | 10 | 15.90 | 0.636 | 25m2 | |
| 5 | 8 | 12.72 | 0.636 | 20m2 | |
Packaging
| Packs |
|---|