ODE · HVAC & pipework
ODE Starflex Pipe
Glass wool pipe sections with aluminium foil.
Price on request
Request a quoteNon-binding enquiry – we reply with a quote by email. Privacy policy
Overview
Mineral wool pipe sections with aluminium foil facing, suitable for thermal and acoustic insulation. The longitudinal slit allows quick and easy installation, particularly along long pipe runs. Designed for heating systems, industrial pipework, solar heating systems and other applications.
Key features
- λ 0.035 W/(m·K)
- Fire class A1 (bare), A2-s1,d0 (aluminium)
Applications
- Heating systems
- Solar systems
- Industrial pipelines
- Hot and cold water systems
- Mechanical and technical installations
Technical data
| Property | Value |
|---|---|
| Thermal conductivity λ | 0.035 W/(m·K) |
| Thickness | 25–100 mm |
| Inner diameter | 21–324 mm (1/2" – 12") |
| Thermal resistance R | 0.70–2.85 m²K/W |
| Facing | Bare, Class 0 aluminium, FSK |
| Fire class EN 13501-1 | A1 (bare) · A2-s1,d0 · CL-s1,d0 |
Data from the manufacturer. Please confirm the exact version, availability and a current quote with us.
Dimensions and variants
| ODE Starflex Pipe – Dimensions and thicknesses | ||
|---|---|---|
| Inner Ø (inch) | Inner Ø (mm) | Available thicknesses |
| 1/2" – 1 1/2" | 21, 27, 33, 42, 48 mm | 25, 30, 40, 50, 60 mm |
| 2" | 60 mm | 25, 30, 40, 50, 60, 80 mm |
| 2 1/2" – 3" | 76, 89 mm | 25, 30, 40, 50, 60, 80, 100 mm |
| 4" – 8" | 114, 140, 169, 219 mm | 30, 40, 50, 60, 80, 100 mm |
| 10" – 12" | 273, 324 mm | 30, 40, 50, 60, 80 mm |
| Lamination types | |
|---|---|
| AFK | Aluminium Foil Covered |
| AFH | Fireproof Aluminium Foil Coated |